Order of Strings on Cello Black Blue Green Purple
String Colour Identification Charts
Instructions
Employ the search bars at the top of the table to filter strings by maker (e.chiliad. Pirastro), brand (e.k. Evah), size (e.1000. 3/4, 1/two), note (Eastward,A,D,K,C), colours of Ball-cease and Gauge. The big search bar at the top tin be used to farther filter the cord options using keywords (e.yard. Alum, Silver etc)
Maker | Brand | Size | Notation | Brawl-End | Medium | Light | Strong |
---|---|---|---|---|---|---|---|
Maker | Brand | Size | Annotation | Ball-End | Medium | Low-cal | Stiff |
Corelli | Alliance | 4/4 | E | Blueish | Blue | Blueish | Blue |
Corelli | Alliance | 4/4 | C | Greenish/Yellowish | Cherry | ||
Corelli | Alliance | 4/4 | Chiliad | Light-green/Yellow | Yellow | Yellow/Blueish Band | Yellow/Green Ring |
Corelli | Alliance | 4/four | D | Greenish/Yellowish | Violet | Violet/Bluish Band | Violet/Dark-green Band |
Corelli | Alliance | 4/4 | A | Green/Yellow | Blackness | Black/Bluish Band | Black/Greenish band |
Thomastik | Alphayue | 4/4 | E | White/Blue | Grey | ||
Thomastik | Alphayue | four/4 | Chiliad | Yellow | Grey | ||
Thomastik | Alphayue | four/4 | D | Green | Grey | ||
Thomastik | Alphayue | 4/4 | A | Blue | Gray | ||
Pirastro | Aricore | A-Chrome | Low-cal Blue | Grey | |||
Pirastro | Aricore | A-Alum | Light Blue | Blackness | |||
Pirastro | Aricore | Due east | Light Blue | Green | |||
Pirastro | Aricore | One thousand | Light Blue | Brown | |||
Pirastro | Aricore | D-Chrome | Low-cal Blueish | Pink | |||
Pirastro | Aricore | D-Alum | Low-cal Bluish | Ruby-red | |||
Pirastro | Chorda | A | n/a | Black | |||
Pirastro | Chorda | Eastward | n/a | Green | |||
Pirastro | Chorda | K-Silver | Honey Xanthous | Brown | |||
Pirastro | Chorda | D | north/a | Rust Red | |||
Pirastro | Chromcor | 4/4 | G | Dark Green | Brown | ||
Pirastro | Chromcor | 1/4-1/eight | E | Night Green | Dark Green/Blue Band | ||
Pirastro | Chromcor | 1/16-1/32 | A | Dark Light-green | Black/Violet Band | ||
Pirastro | Chromcor | iv/4 | D | Night Light-green | Rust Carmine | ||
Pirastro | Chromcor | 3/4-1/2 | Chiliad | Nighttime Green | Brown/Gilt Yellow Ring | ||
Pirastro | Chromcor | 1/xvi-1/32 | E | Night Green | Dark Green/Violet Ring | ||
Pirastro | Chromcor | 4/4 | A | Night Green | Black | ||
Pirastro | Chromcor | 3/4-ane/2 | D | Nighttime Green | Rust Red/Aureate Yellow Band | ||
Pirastro | Chromcor | ane/four-1/8 | G | Nighttime Light-green | Brown/Bluish Band | ||
Pirastro | Chromcor | four/4 | E | Dark Greenish | Nighttime Green | ||
Pirastro | Chromcor | iii/4-i/two | A | Dark Green | Black/Gold Yellow Band | ||
Pirastro | Chromcor | 1/4-ane/eight | D | Dark Green | Rust Ruddy/Blue Band | ||
Pirastro | Chromcor | ane/xvi-1/32 | G | Nighttime Greenish | Dark-brown/Violet Band | ||
Pirastro | Chromcor | 3/4-i/2 | E | Dark Dark-green | Dark Dark-green/Golden Yellow Band | ||
Pirastro | Chromcor | one/four-1/8 | A | Dark Light-green | Black/Bluish Band | ||
Pirastro | Chromcor | ane/16-1/32 | D | Dark Green | Rust Red/Violet Ring | ||
Thomastik | Ascendant | one/2 | A | Light Bluish | Blue | ||
Thomastik | Ascendant | i/16 | D | Green | Blueish | ||
Thomastik | Dominant | four/4 | D | Green | Violet | Yellowish | Green |
Thomastik | Ascendant | one/4 | A | Light Blue | Blue | ||
Thomastik | Ascendant | 3/4 | E | Blue | Blue | Green | |
Thomastik | Dominant | 1/8 | A | Light Bluish | Blueish | ||
Thomastik | Dominant | 1/two | E | Lite Blueish | Bluish | ||
Thomastik | Dominant | 1/xvi | A | Light Blue | Blue | ||
Thomastik | Ascendant | four/4 | A | Light Bluish | Violet | Yellowish | Green |
Thomastik | Dominant | ane/4 | E | Light Blue | Blue | ||
Thomastik | Ascendant | iii/4 | Due east | Light Blueish | Blueish | ||
Thomastik | Dominant | one/8 | Due east | Lite Blue | Bluish | ||
Thomastik | Dominant | 1/ii | East | Blue | Blue | ||
Thomastik | Ascendant | 1/16 | Eastward | Light Blue | Blue | ||
Thomastik | Dominant | 4/4 | East-Alum | Low-cal Blueish | Violet | Yellow | Green |
Thomastik | Ascendant | i/four | Due east | Blue | Blue | ||
Thomastik | Dominant | three/4 | E | Blue | Blue | ||
Thomastik | Dominant | 1/8 | Due east | Bluish | Blue | ||
Thomastik | Ascendant | 3/iv | Chiliad | Yellow | Blue | Green | |
Thomastik | Ascendant | i/sixteen | E | Blueish | Blueish | ||
Thomastik | Dominant | 4/4 | E-Tin | Orange | Yellow | Green | |
Thomastik | Dominant | 1/2 | G | Yellow | Blue | ||
Thomastik | Ascendant | iv/iv | G | Yellow | Violet | Yellow | Green |
Thomastik | Dominant | 1/4 | Chiliad | Yellow | Blueish | ||
Thomastik | Dominant | iii/4 | D | Green | Blue | Dark-green | |
Thomastik | Dominant | one/8 | Thousand | Yellow | Blue | ||
Thomastik | Ascendant | 4/4 | E | Blue | Violet | Yellow | Green |
Thomastik | Dominant | 1/2 | D | Green | Blue | ||
Thomastik | Dominant | 1/xvi | G | Yellow | Bluish | ||
Thomastik | Dominant | four/4 | D-Silver | Dark Green | Violet | Yellow | Dark-green |
Thomastik | Ascendant | i/4 | D | Green | Blueish | ||
Thomastik | Dominant | 3/4 | A | Light Bluish | Blue | Green | |
Thomastik | Dominant | i/8 | D | Green | Bluish | ||
Pirastro | Eudoxa | iv/iv | Thousand-Silver | White/Violet | Brown | ||
Pirastro | Eudoxa | 3/four-1/2 | D | White/Violet | Rust Red/Gilded Xanthous Ring | ||
Pirastro | Eudoxa | four/4 | D | White/Violet | Rust Scarlet | ||
Pirastro | Eudoxa | three/iv-1/2 | A | White/Violet | Black/Gilded Yellowish Ring | ||
Pirastro | Eudoxa | 4/4 | A | White/Violet | Black | ||
Pirastro | Eudoxa | 3/4-ane/2 | Eastward | Violet | Nighttime Dark-green/Golden Xanthous Ring | ||
Pirastro | Eudoxa | 4/four | East | Violet | Nighttime Greenish | Nighttime Green/Light Green | |
Pirastro | Eudoxa | 3/4-1/two | G | White/Violet | Brownish/Golden Yellow Band | ||
Pirastro | Eudoxa Brilliant | 4/4 | 1000-Silver | White/Violet | Honey Yellow | ||
Pirastro | Eudoxa Brilliant | four/4 | D | White/Violet | Rose (Pinkish) | ||
Pirastro | Eudoxa-Aricore | 4/four | A | White/Blue | Black | ||
Pirastro | Eudoxa-Chromcor | iv/four | A | White/Night Greenish | Blackness | ||
Pirastro | Evah Pirazzi | iii/4-1/two | A | Green/Blackness | Black/Gold Xanthous Band | ||
Pirastro | Evah Pirazzi | 1/four-ane/8 | D | Green/Black | Rose (Pink)/Blueish Band | ||
Pirastro | Evah Pirazzi | four/4 | Due east-26 | Green | Green | ||
Pirastro | Evah Pirazzi | 3/4-one/2 | E | Green | Night Dark-green/Gold Yellowish Band | ||
Pirastro | Evah Pirazzi | ane/4-1/viii | A | Dark-green/Black | Black/Blue Band | ||
Pirastro | Evah Pirazzi | 4/4 | E | Light-green | Dark Green | Dark Green/Rose (Pink) Band | Dark Green/Light Green Ring |
Pirastro | Evah Pirazzi | 4/4 | Grand | Light-green/Black | Brown | Chocolate-brown/Rose (Pink) Band | Brownish/Olive Greenish Band |
Pirastro | Evah Pirazzi | ane/four-1/8 | East | Green | Dark Greenish/Blueish Band | ||
Pirastro | Evah Pirazzi | iv/4 | D | Green/Black | Rose (Pink) | Rose (Pink)/Rust Red Band | Rose (Pink)/Olive Green Band |
Pirastro | Evah Pirazzi | 3/4-1/2 | G | Light-green/Blackness | Chocolate-brown/Gold Yellow Band | ||
Pirastro | Evah Pirazzi | iv/4 | A | Dark-green/Black | Black | Black/Rose (Pink) Band | Black/Olive Green Ring |
Pirastro | Evah Pirazzi | 3/4-one/two | D | Green/Black | Rose (Pinkish)/Gilt Yellow Ring | ||
Pirastro | Evah Pirazzi | 1/4-1/8 | K | Green/Black | Brown/Blue Ring | ||
Pirastro | Evah Pirazzi | 4/four | E-27 | Olive Green | Green | ||
Pirastro | Evah Pirazzi Gilt | iv/4 | G-Silver | Gold/Blackness | Honey Yellow | ||
Pirastro | Evah Pirazzi Gold | 4/4 | D | Golden/Blackness | Rose (Pink) | ||
Pirastro | Evah Pirazzi Gold | 4/4 | A | Gilt/Black | Black | ||
Pirastro | Evah Pirazzi Gilded | 4/4 | E | Gold | Dark Green | ||
Pirastro | Evah Pirazzi Gold | 4/4 | G-Gilt | Gold/Black | Chocolate-brown | ||
Pirastro | Flexocor-Permanent | 4/4 | G-Silver | Yellow Orange/Ruby | Dark-brown | ||
Pirastro | Flexocor-Permanent | 4/4 | D | Yellow Orange/Ruby | Rust Ruddy | ||
Pirastro | Flexocor-Permanent | four/iv | A | Yellowish Orange/Ruby | Black | ||
Pirastro | Flexocor-Permanent | 4/iv | East | Cherry-red | Dark Light-green | ||
Pirastro | Gold | 4/four | E | Gilded Yellowish | Dark Dark-green | Dark Green/Rose (Pinkish) band | Dark Light-green/Low-cal-Dark-green Band |
Pirastro | Gold | 4/4 | K-Silver | White/Golden Yellow | Chocolate-brown | ||
Pirastro | Gold | iv/four | D | White/Gilt Xanthous | Rust Red | ||
Pirastro | Gold | 4/4 | A | White/Aureate Yellowish | Blackness | ||
D'Addario | Helicore | A | Yellow/Blue/Yellowish | Black | Yellow/Black | Orange/Black | |
D'Addario | Helicore | East | Yellow/Blueish/Xanthous | Green | Yellow/Green | Orangish/Green | |
D'Addario | Helicore | G | Yellowish/Blueish/Yellow | Crimson | Yellow/Red | Orange/Red | |
D'Addario | Helicore | D | Yellow/Blue/Xanthous | Xanthous | Yellow/Yellowish | Orange/Yellow | |
Loma | Hill | iv/4 | East | Dark-green | Dark-green | ||
Thomastik | Infeld-Blue | iv/4 | G | Yellow | Bluish | ||
Thomastik | Infeld-Blueish | four/4 | D | Green | Blue | ||
Thomastik | Infeld-Bluish | iv/four | A | Bluish | Blue | ||
Thomastik | Infeld-Blue | four/4 | E | Blue | Bluish | ||
Thomastik | Infeld-Red | 4/4 | 1000 | Yellow | Red | ||
Thomastik | Infeld-Cherry-red | 4/4 | D | Light-green | Red | ||
Thomastik | Infeld-Red | 4/4 | A | Blue | Red | ||
Thomastik | Infeld-Red | 4/4 | E | Red | Bluish | ||
Jargar | Jargar | 4/4 | G | Yellow | Blue | ||
Jargar | Jargar | 4/4 | D | Red | Blue | ||
Jargar | Jargar | 4/4 | A | Green | Blue | ||
Jargar | Jargar | four/4 | East | Blue | Blue | ||
D'Addario | Kaplan | G | Black/White | Ruby-red | Yellow/Cerise | Orange/Red | |
D'Addario | Kaplan | D | Black/White | Yellow | Yellow/Yellow | Orange/Yellow | |
D'Addario | Kaplan | A | Black/White | Black | Yellow/Black | Orange/Blackness | |
D'Addario | Kaplan | E | Blackness/White | Dark-green | Yellowish/Greenish | Orange/Green | |
D'Addario | Kaplan Solutions | E | Black/White | Greenish | Yellowish/Light-green | Orange/Green | |
Thomastik | Lakatos | 4/4 | East | Blood-red | Blue | ||
Thomastik | Lakatos | 4/four | 1000 | Carmine | Ruby | ||
Thomastik | Lakatos | 4/4 | D | Red | Greenish | ||
Thomastik | Lakatos | 4/four | A | Red | Violet | ||
Larsen | Larsen | 4/iv | E | Xanthous Ball/Yellowish | Ruddy | Blue | Yellow |
Larsen | Larsen | four/4 | K | Greenish Ball/Blue/Xanthous | Red | Blue | Yellow |
Larsen | Larsen | 4/4 | D-Silver | Red Ball/Bluish/Yellow | Red/Lite Blueish Band | Blueish/Light Blue Band | Yellow/Light Blue Ring |
Larsen | Larsen | 4/4 | D | Brown-Red Brawl/Blueish/Yellowish | Blood-red | Blue | Yellow |
Larsen | Larsen | four/4 | A | Argent Ball/Blue/Yellow | Cherry | Blue | Yellow |
Larsen | Larsen | 4/iv | E-Golden | Yellow Ball/Yellow | Ruby | Blueish | Yellow |
Pirastro | No. ane | 4/4 | Due east | White/Black | Dark Dark-green | Dark Green/Rose (Pink) band | Dark Green/Light-Green Ring |
Pirastro | Obligato | 1/iv-1/eight | East | Blackness | Dark Green/Blue Band | ||
Pirastro | Obligato | 4/4 | E-Golden | Blackness | Nighttime Light-green | Dark Green/Rose (Pink) band | Dark Green/Greenish Band |
Pirastro | Obligato | 4/4 | D-Silverish | Rust Red/Black | Rose (Pink) | Rose (Pink)/Rust Ruddy Band | Rose (Pinkish)/Olive Green Band |
Pirastro | Obligato | iii/4-1/2 | G-Silver | Rust Blood-red/Black | Chocolate-brown/Gilded Yellowish Band | ||
Pirastro | Obligato | 4/iv | D-Alum | Rust Red/Blackness | Rust Reddish | Rust Red/Rose (Pink) Band | Rust Red/Olive Green Band |
Pirastro | Obligato | three/4-1/2 | D-Argent | Rust Red/Black | Rose (Pinkish)/Golden Yellowish Band | ||
Pirastro | Obligato | 1/4-1/8 | G-Silver | Rust Red/Black | Brown/Blue Band | ||
Pirastro | Obligato | iv/four | A-Chrome | Rust Cherry-red/Black | Grey | Greyness/Rose (Pink) Band | Grey/Olive Greenish Band |
Pirastro | Obligato | 3/4-1/2 | A-Alum | Rust Blood-red/Blackness | Black/Golden Xanthous Band | ||
Pirastro | Obligato | 1/4-1/eight | D-Silverish | Rust Ruby-red/Black | Rose (Pink)/Blue Ring | ||
Pirastro | Obligato | 4/4 | A-Alum | Rust Crimson/Black | Blackness | Blackness/Rose (Pink) Band | Black/Olive Greenish Band |
Pirastro | Obligato | 3/iv-ane/2 | E | Blackness | Night Dark-green/Golden Xanthous Band | ||
Pirastro | Obligato | ane/iv-ane/viii | A-Alum | Rust Red/Black | Black/Blue Ring | ||
Pirastro | Obligato | 4/4 | Due east | Black | Dark Green | ||
Pirastro | Obligato | 4/4 | Yard-Silvery | Rust Red/Blackness | Brown | Brown/Rose (Pink) Ring | Brownish/Olive Green Band |
Pirastro | Oliv | 4/four | A-Alum | White/Olive Light-green | Black | ||
Pirastro | Oliv | iv/4 | E | Olive Green | Dark Dark-green | Nighttime Green/Pink Band | Dark Green/Light Green Ring |
Pirastro | Oliv | 4/4 | G-Gold-Silvery | White/Olive Green | Dark-brown | ||
Pirastro | Oliv | 4/iv | D-Gold | White/Olive Dark-green | Rust Red | ||
Pirastro | Oliv | 4/four | D-Silver | White/Olive Greenish | Rose (Pinkish) | ||
Pirastro | Passione | iv/four | One thousand-16.25 | White/Chocolate-brown | Chocolate-brown/Blue Band | ||
Pirastro | Passione | iv/4 | E-26.7 | Brown | Dark Light-green/Calorie-free Green Ring | ||
Pirastro | Passione-Solo | four/4 | A | White/Brown | Black/Blue | ||
Pirastro | Passione | 4/four | D-13 | White/Chocolate-brown | Rose (Pink)/Rose (Pink) Band | ||
Pirastro | Passione | iv/4 | G-16 | White/Dark-brown | Brown/Rose (Pink) Band | ||
Pirastro | Passione | iv/4 | Eastward-26 | Chocolate-brown | Nighttime Greenish | ||
Pirastro | Passione-Solo | iv/iv | East | Brown | Dark Green/Blue | ||
Pirastro | Passione | 4/4 | A-14 | White/Brown | Black/Olive Greenish Band | ||
Pirastro | Passione | 4/4 | E-25.5 | Brownish | Nighttime Dark-green/Rose (Pink) Ring | ||
Pirastro | Passione | 4/4 | D-14 | White/Brown | Rose (Pink)/Olive Green Band | ||
Pirastro | Passione | 4/4 | G-17 | White/Brown | Chocolate-brown/Olive Light-green Band | ||
Pirastro | Passione | 4/four | A-xiii.v | White/Brown | Black | ||
Pirastro | Passione | 4/4 | D-xiii.75 | White/Brown | Rose (Pink)/Dark Violet Band | ||
Pirastro | Passione | four/iv | Chiliad-16.75 | White/Brownish | Chocolate-brown/Night Violet Band | ||
Pirastro | Passione | 4/4 | A-13.25 | White/Brown | Black/Blue Ring | ||
Pirastro | Passione-Solo | four/4 | G | White/Brown | Brownish/Blue | ||
Pirastro | Passione | four/iv | D-thirteen.5 | White/Chocolate-brown | Rose (Pink) | ||
Pirastro | Passione | 4/4 | Chiliad-xvi.5 | White/Brown | Brown | ||
Pirastro | Passione | iv/4 | A-thirteen | White/Brown | Black/Rose (Pinkish) Band | ||
Pirastro | Passione-Solo | 4/4 | D | White/Brown | Rose (Pink)/Blue | ||
Pirastro | Passione | 4/four | D-13.25 | White/Brown | Rose (Pink)/Bluish Band | ||
Thomastik | Peter Infeld | four/4 | A | Bluish | Blue | ||
Thomastik | Peter Infeld | 4/4 | E-Plat | Blueish | Red | ||
Thomastik | Peter Infeld | iv/four | E-Gold | Blueish | Violet | ||
Thomastik | Peter Infeld | 4/4 | Yard | Blue | Yellow | ||
Thomastik | Peter Infeld | 4/4 | East-Tin | Blue | Green | ||
Thomastik | Peter Infeld | 4/4 | D-Silver | Blueish | Greyness | ||
Thomastik | Peter Infeld | 4/4 | D | Blue | Night Green | ||
Pirastro | Piranito | three/four-1/ii | Grand | Blue-Gray | Brownish/Golden Yellowish Band | ||
Pirastro | Piranito | i/xvi-1/32 | East | Blue-Grey | Dark Green/Violet Band | ||
Pirastro | Piranito | four/iv | A | Blue-Grey | Greyness | ||
Pirastro | Piranito | three/4-ane/2 | D | Blue-Grey | Rust Red/Golden Yellow Band | ||
Pirastro | Piranito | 1/4-ane/8 | G | Blueish-Grey | Brown/Blueish Band | ||
Pirastro | Piranito | 4/four | A-Alum | Blue-Gray | Blackness | ||
Pirastro | Piranito | 3/4-1/two | A | Blueish-Greyness | Grey/Golden Xanthous Band | ||
Pirastro | Piranito | ane/four-1/8 | D | Bluish-Grey | Rust Ruby/Blue Ring | ||
Pirastro | Piranito | 4/4 | E | Bluish-Grayness | Nighttime Green | ||
Pirastro | Piranito | 1/16-1/32 | G | Blue-Gray | Brownish/Violet Ring | ||
Pirastro | Piranito | 3/4-1/2 | E | Blue-Grey | Dark Green/Gold Xanthous Band | ||
Pirastro | Piranito | i/4-1/viii | A | Blue-Grey | Black/Blue Band | ||
Pirastro | Piranito | ane/xvi-i/32 | D | Blueish-Gray | Rust Red/Violet Band | ||
Pirastro | Piranito | 4/iv | G | Blue-Grey | Brown | ||
Pirastro | Piranito | ane/four-1/8 | E | Blue-Gray | Dark-green/Blue Band | ||
Pirastro | Piranito | 1/16-1/32 | A | Blueish-Grey | Greyness/Violet Ring | ||
Pirastro | Piranito | 4/four | D | Blue-Grey | Rust Red | ||
Thomastik | Precision | 1/8 | Eastward | Black | Blackness | ||
Thomastik | Precision | four/4 | D | Blackness | Black | Xanthous | Green |
Thomastik | Precision | i/16 | A | Black | Black | ||
Thomastik | Precision | 3/4 | D | Black | Black | ||
Thomastik | Precision | 1/2 | Chiliad | Black | Blackness | ||
Thomastik | Precision | i/4 | One thousand | Black | Black | ||
Thomastik | Precision | iv/iv | A-Alum | Blackness | Blackness | Yellow | Green |
Thomastik | Precision | 1/16 | Due east | Blackness | Black | ||
Thomastik | Precision | 3/iv | A | Blackness | Blackness | ||
Thomastik | Precision | 1/2 | D | Black | Black | ||
Thomastik | Precision | one/4 | D | Black | Black | ||
Thomastik | Precision | 4/4 | A | Black | Black | Yellow | Green |
Thomastik | Precision | 1/8 | G | Black | Black | ||
Thomastik | Precision | 3/iv | East | Black | Black | ||
Thomastik | Precision | i/2 | A | Black | Blackness | ||
Thomastik | Precision | 1/4 | A | Black | Black | ||
Thomastik | Precision | 4/4 | E | Black | Blackness | Yellowish | Green |
Thomastik | Precision | 1/8 | D | Blackness | Black | ||
Thomastik | Precision | 4/4 | M-Silverish | Black | Black | Yellow | Green |
Thomastik | Precision | i/2 | East | Black | Blackness | ||
Thomastik | Precision | ane/16 | G | Blackness | Blackness | ||
Thomastik | Precision | 3/four | G-Silvery | Black | Black | ||
Thomastik | Precision | i/4 | E | Black | Black | ||
Thomastik | Precision | one/8 | A | Black | Black | ||
Thomastik | Precision | iv/four | G | Black | Black | Yellow | Green |
Thomastik | Precision | 1/16 | D | Black | Black | ||
Thomastik | Precision | iii/4 | G | Black | Black | ||
Thomastik | Precision | one/2 | 1000-Argent | Black | Black | ||
D'Addario | Prelude | K | Blue | Ruby-red | Yellowish/Red | Orangish/Carmine | |
D'Addario | Prelude | D | Bluish | Xanthous | Yellow/Yellow | Orange/Yellow | |
D'Addario | Prelude | A | Blue | Black | Yellowish/Black | Orangish/Blackness | |
D'Addario | Prelude | E | Blue | Green | Yellow/Green | Orange/Dark-green | |
Prim | Prim | four/iv | E | Green | Violet | ||
Prim | Prim | 4/iv | G | Dark-green | Red | ||
Prim | Prim | 4/iv | D | Green | Green | ||
Prim | Prim | 4/4 | A | Dark-green | Violet | ||
Prim | Prim Constructed Core | 4/iv | D | Cerise | Green | ||
Prim | Prim Synthetic Core | four/4 | A | Red | Violet | ||
Prim | Prim Constructed Core | 4/4 | E | Red | Violet | ||
Prim | Prim Synthetic Core | 4/4 | Grand | Crimson | Red | ||
D'Addario | Pro-Arte | D | Red/Purple/Red | Xanthous | Yellow/Yellow | Orange/Yellow | |
D'Addario | Pro-Arte | A | Red/Regal/Red | Black | Yellow/Blackness | Orange/Blackness | |
D'Addario | Pro-Arte | Eastward | Cerise/Imperial/Ruby | Dark-green | Xanthous/Light-green | Orangish/Green | |
D'Addario | Pro-Arte | K | Red/Purple/Red | Carmine | Yellow/Red | Orange/Cherry | |
Thomastik | Special E | four/4 | E | Violet | Calorie-free Red | Orange | Red |
Thomastik | Special E | 4/4 | Eastward | Violet | Violet | Orange | Green |
Thomastik | Spirit | 4/4 | E | White/Greyness | Reddish | ||
Thomastik | Spirit | three/4 | A | Grey | Blue | ||
Thomastik | Spirit | 1/2 | D | Grey | Green | ||
Thomastik | Spirit | ane/4 | 1000 | Grey | Orangish | ||
Thomastik | Spirit | 3/iv | E | White/Grey | Blue | ||
Thomastik | Spirit | 1/ii | A | Grey | Blueish | ||
Thomastik | Spirit | 1/4 | D | Grey | Light-green | ||
Thomastik | Spirit | 4/4 | Grand | Grey | Carmine | ||
Thomastik | Spirit | i/ii | Due east | White/Grey | Cerise | ||
Thomastik | Spirit | 1/4 | A | Grey | Blue | ||
Thomastik | Spirit | four/4 | D | Grey | Light-green | ||
Thomastik | Spirit | iii/4 | Thousand | Grey | Orangish | ||
Thomastik | Spirit | ane/iv | E | White/Grey | Blueish | ||
Thomastik | Spirit | 4/4 | A | Greyness | Blue | ||
Thomastik | Spirit | iii/4 | D | Grayness | Light-green | ||
Thomastik | Spirit | i/2 | G | Grey | Orangish | ||
Thomastik | Spirocore | 1/two | A | Ruddy | Red | ||
Thomastik | Spirocore | 4/4 | A | Ruddy | Reddish | Yellow | Green |
Thomastik | Spirocore | 4/iv | Yard-Tungsten | Red | Blood-red | Yellow | Green |
Thomastik | Spirocore | 1/2 | Eastward | Red | Blood-red | ||
Thomastik | Spirocore | 4/iv | E | Red | Red | Yellow | Green |
Thomastik | Spirocore | iv/iv | G-Silver | Crimson | Red | Yellow | Green |
Thomastik | Spirocore | iii/four | G | Reddish | Cherry | ||
Thomastik | Spirocore | 4/4 | G | Red | Scarlet | Yellow | Greenish |
Thomastik | Spirocore | three/4 | D | Red | Cherry | ||
Thomastik | Spirocore | one/2 | G | Red | Cherry-red | ||
Thomastik | Spirocore | 4/four | D-Alum | Reddish | Red | Yellow | Light-green |
Thomastik | Spirocore | 3/4 | A | Ruby | Red | ||
Thomastik | Spirocore | one/two | D | Reddish | Cherry | ||
Thomastik | Spirocore | iv/4 | D | Ruddy | Cerise | Yellow | Green |
Thomastik | Spirocore | 3/4 | E | Cerise | Cherry-red | ||
Thomastik | Superflexible | one/2 | K | Blue | Blue | ||
Thomastik | Superflexible | iv/4 | D | Blueish | Blue | Yellowish | Greenish |
Thomastik | Superflexible | 1/8 | Due east | Blue | Blue | ||
Thomastik | Superflexible | 3/4 | A | Blue | Blue | ||
Thomastik | Superflexible | 1/16 | A | Blue | Blueish | ||
Thomastik | Superflexible | 1/2 | D | Blue | Blue | ||
Thomastik | Superflexible | 4/iv | A | Blue | Blue | Yellow | Green |
Thomastik | Superflexible | one/four | G | Blueish | Blue | ||
Thomastik | Superflexible | 3/4 | Due east | Blue | Blue | ||
Thomastik | Superflexible | 1/16 | E | Blue | Blue | ||
Thomastik | Superflexible | 1/2 | A | Blue | Blue | ||
Thomastik | Superflexible | iv/4 | East | Blue | Blue | Yellow | Green |
Thomastik | Superflexible | 1/4 | D | Blue | Blue | ||
Thomastik | Superflexible | four/four | One thousand-Tungsten | Blue | Blue | Yellow | Green |
Thomastik | Superflexible | 1/viii | 1000 | Bluish | Blue | ||
Thomastik | Superflexible | i/2 | East | Blueish | Blue | ||
Thomastik | Superflexible | 1/iv | A | Blue | Bluish | ||
Thomastik | Superflexible | 4/4 | Thousand-Silver | Blue | Blue | Yellowish | Green |
Thomastik | Superflexible | one/8 | D | Blue | Bluish | ||
Thomastik | Superflexible | 1/16 | G | Blue | Blue | ||
Thomastik | Superflexible | 3/4 | G | Bluish | Blue | ||
Thomastik | Superflexible | 1/4 | Eastward | Blue | Blue | ||
Thomastik | Superflexible | iv/4 | M | Blue | Blue | Yellow | Greenish |
Thomastik | Superflexible | 1/8 | A | Blue | Blue | ||
Thomastik | Superflexible | iii/iv | D | Blue | Blue | ||
Thomastik | Superflexible | 1/xvi | D | Blueish | Blueish | ||
Pirastro | Synoxa | 3/iv-1/2 | Thou | White/Pink | Brownish/Gilded Yellow Band | ||
Pirastro | Synoxa | 4/4 | A | White/Pink | Grey | ||
Pirastro | Synoxa | 3/4-1/2 | D | White/Pink | Rust Red/Gilded Yellow Band | ||
Pirastro | Synoxa | 1/4-1/8 | G | White/Pink | Dark-brown/Blue Ring | ||
Pirastro | Synoxa | four/4 | Due east | Pink | Dark Green | ||
Pirastro | Synoxa | three/4-1/2 | A | White/Pink | Black/Golden Yellow Ring | ||
Pirastro | Synoxa | ane/4-one/eight | D | White/Pink | Rust Red/Blue Ring | ||
Pirastro | Synoxa | 3/four-one/2 | E | Pink | Dark Green/Gilt Xanthous Band | ||
Pirastro | Synoxa | ane/4-1/8 | A | White/Pink | Black/Blue Band | ||
Pirastro | Synoxa | 4/iv | K | White/Pink | Brown | ||
Pirastro | Synoxa | 1/4-i/8 | Due east | Pink | Nighttime Greenish/Bluish Band | ||
Pirastro | Synoxa | iv/4 | D | White/Pink | Rust Blood-red | ||
Pirastro | Tonica | 1/4-i/8 | A | White/Rust Red | Blackness/Blue Ring | ||
Pirastro | Tonica | 1/16-1/32 | D | White/Rust Ruby-red | Rose (Pink)/Violet band | ||
Pirastro | Tonica | 4/4 | Due east | Rust Red | Dark Greenish | Night Green/Rose (Pink) Ring | Dark Dark-green/Light Green Band |
Pirastro | Tonica | 4/4 | M | White/Rust Red | Brown | Brown/Rose (Pinkish) Ring | Chocolate-brown/Olive Greenish Band |
Pirastro | Tonica | 1/4-1/8 | E | Rust Ruby-red | Light-green/Blue Band | ||
Pirastro | Tonica | one/16-1/32 | A | White/Rust Reddish | Black/Violet Ring | ||
Pirastro | Tonica | 4/four | D-Silvery | White/Rust Red | Rust Cherry | Rust Red/Rose (Pink) Band | Rust Cherry-red/Olive Green Ring |
Pirastro | Tonica | 3/four-i/2 | One thousand | White/Rust Blood-red | Brown/Golden Yellow Band | ||
Pirastro | Tonica | 1/16-ane/32 | E | Rust Blood-red | Green/Violet Band | ||
