Order of Strings on Cello Black Blue Green Purple
String Colour Identification Charts
          Instructions          
Employ the search bars at the top of the table to filter  strings by          maker          (e.chiliad. Pirastro),          brand          (e.k. Evah),          size          (e.1000. 3/4, 1/two),          note          (Eastward,A,D,K,C),          colours          of Ball-cease and Gauge. The big search bar at the top tin be used to farther filter the cord options using          keywords          (e.yard. Alum, Silver etc)
| Maker | Brand | Size | Notation | Brawl-End | Medium | Light | Strong | 
|---|---|---|---|---|---|---|---|
| Maker | Brand | Size | Annotation | Ball-End | Medium | Low-cal | Stiff | 
| Corelli | Alliance | 4/4 | E |                      |  Blue |  Blueish |  Blue | 
| Corelli | Alliance | 4/4 | C |                      |  Cherry |   |   | 
| Corelli | Alliance | 4/4 | Chiliad |                      |  Yellow |  Yellow/Blueish Band |  Yellow/Green Ring | 
| Corelli | Alliance | 4/four | D |                      |  Violet |  Violet/Bluish Band |  Violet/Dark-green Band | 
| Corelli | Alliance | 4/4 | A |                      |  Blackness |  Black/Bluish Band |  Black/Greenish band | 
| Thomastik | Alphayue | 4/4 | E |                      |  Grey |   |   | 
| Thomastik | Alphayue | four/4 | Chiliad |                      |  Grey |   |   | 
| Thomastik | Alphayue | four/4 | D |                      |  Grey |   |   | 
| Thomastik | Alphayue | 4/4 | A |                      |  Gray |   |   | 
| Pirastro | Aricore | A-Chrome |                      |  Grey |   |   | |
| Pirastro | Aricore | A-Alum |                      |  Blackness |   |   | |
| Pirastro | Aricore | Due east |                      |  Green |   |   | |
| Pirastro | Aricore | One thousand |                      |  Brown |   |   | |
| Pirastro | Aricore | D-Chrome |                      |  Pink |   |   | |
| Pirastro | Aricore | D-Alum |                      |  Ruby-red |   |   | |
| Pirastro | Chorda | A |                      |  Black |   |   | |
| Pirastro | Chorda | Eastward |                      |  Green |   |   | |
| Pirastro | Chorda | K-Silver |                      |  Brown |   |   | |
| Pirastro | Chorda | D |                      |  Rust Red |   |   | |
| Pirastro | Chromcor | 4/4 | G |                      |  Brown |   |   | 
| Pirastro | Chromcor | 1/4-1/eight | E |                      |  Dark Green/Blue Band |   |   | 
| Pirastro | Chromcor | 1/16-1/32 | A |                      |  Black/Violet Band |   |   | 
| Pirastro | Chromcor | iv/4 | D |                      |  Rust Carmine |   |   | 
| Pirastro | Chromcor | 3/4-1/2 | Chiliad |                      |  Brown/Gilt Yellow Ring |   |   | 
| Pirastro | Chromcor | 1/xvi-1/32 | E |                      |  Dark Green/Violet Ring |   |   | 
| Pirastro | Chromcor | 4/4 | A |                      |  Black |   |   | 
| Pirastro | Chromcor | 3/4-ane/2 | D |                      |  Rust Red/Aureate Yellow Band |   |   | 
| Pirastro | Chromcor | ane/four-1/8 | G |                      |  Brown/Bluish Band |   |   | 
| Pirastro | Chromcor | four/4 | E |                      |  Nighttime Green |   |   | 
| Pirastro | Chromcor | iii/4-i/two | A |                      |  Black/Gold Yellow Band |   |   | 
| Pirastro | Chromcor | 1/4-ane/eight | D |                      |  Rust Ruddy/Blue Band |   |   | 
| Pirastro | Chromcor | ane/xvi-1/32 | G |                      |  Dark-brown/Violet Band |   |   | 
| Pirastro | Chromcor | 3/4-i/2 | E |                      |  Dark Dark-green/Golden Yellow Band |   |   | 
| Pirastro | Chromcor | one/four-1/8 | A |                      |  Black/Bluish Band |   |   | 
| Pirastro | Chromcor | ane/16-1/32 | D |                      |  Rust Red/Violet Ring |   |   | 
| Thomastik | Ascendant | one/2 | A |                      |  Blue |   |   | 
| Thomastik | Ascendant | i/16 | D |                      |  Blueish |   |   | 
| Thomastik | Dominant | four/4 | D |                      |  Violet |  Yellowish |  Green | 
| Thomastik | Ascendant | one/4 | A |                      |  Blue |   |   | 
| Thomastik | Ascendant | 3/4 | E |                      |  Blue |   |  Green | 
| Thomastik | Dominant | 1/8 | A |                      |  Blueish |   |   | 
| Thomastik | Dominant | 1/two | E |                      |  Bluish |   |   | 
| Thomastik | Dominant | 1/xvi | A |                      |  Blue |   |   | 
| Thomastik | Ascendant | four/4 | A |                      |  Violet |  Yellowish |  Green | 
| Thomastik | Dominant | ane/4 | E |                      |  Blue |   |   | 
| Thomastik | Ascendant | iii/4 | Due east |                      |  Blueish |   |   | 
| Thomastik | Dominant | one/8 | Due east |                      |  Bluish |   |   | 
| Thomastik | Dominant | 1/ii | East |                      |  Blue |   |   | 
| Thomastik | Ascendant | 1/16 | Eastward |                      |  Blue |   |   | 
| Thomastik | Dominant | 4/4 | East-Alum |                      |  Violet |  Yellow |  Green | 
| Thomastik | Ascendant | i/four | Due east |                      |  Blue |   |   | 
| Thomastik | Dominant | three/4 | E |                      |  Blue |   |   | 
| Thomastik | Dominant | 1/8 | Due east |                      |  Blue |   |   | 
| Thomastik | Ascendant | 3/iv | Chiliad |                      |  Blue |   |  Green | 
| Thomastik | Ascendant | i/sixteen | E |                      |  Blueish |   |   | 
| Thomastik | Dominant | 4/4 | E-Tin |                      |   |  Yellow |  Green | 
| Thomastik | Dominant | 1/2 | G |                      |  Blue |   |   | 
| Thomastik | Ascendant | iv/iv | G |                      |  Violet |  Yellow |  Green | 
| Thomastik | Dominant | 1/4 | Chiliad |                      |  Blueish |   |   | 
| Thomastik | Dominant | iii/4 | D |                      |  Blue |   |  Dark-green | 
| Thomastik | Dominant | one/8 | Thousand |                      |  Blue |   |   | 
| Thomastik | Ascendant | 4/4 | E |                      |  Violet |  Yellow |  Green | 
| Thomastik | Dominant | 1/2 | D |                      |  Blue |   |   | 
| Thomastik | Dominant | 1/xvi | G |                      |  Bluish |   |   | 
| Thomastik | Dominant | four/4 | D-Silver |                      |  Violet |  Yellow |  Dark-green | 
| Thomastik | Ascendant | i/4 | D |                      |  Blueish |   |   | 
| Thomastik | Dominant | 3/4 | A |                      |  Blue |   |  Green | 
| Thomastik | Dominant | i/8 | D |                      |  Bluish |   |   | 
| Pirastro | Eudoxa | iv/iv | Thousand-Silver |                      |  Brown |   |   | 
| Pirastro | Eudoxa | 3/four-1/2 | D |                      |  Rust Red/Gilded Xanthous Ring |   |   | 
| Pirastro | Eudoxa | four/4 | D |                      |  Rust Scarlet |   |   | 
| Pirastro | Eudoxa | three/iv-1/2 | A |                      |  Black/Gilded Yellowish Ring |   |   | 
| Pirastro | Eudoxa | 4/4 | A |                      |  Black |   |   | 
| Pirastro | Eudoxa | 3/4-ane/2 | Eastward |                      |  Nighttime Dark-green/Golden Xanthous Ring |   |   | 
| Pirastro | Eudoxa | 4/four | East |                      |  Nighttime Greenish |   |  Nighttime Green/Light Green | 
| Pirastro | Eudoxa | 3/4-1/two | G |                      |  Brownish/Golden Yellow Band |   |   | 
| Pirastro | Eudoxa Brilliant | 4/4 | 1000-Silver |                      |  Honey Yellow |   |   | 
| Pirastro | Eudoxa Brilliant | four/4 | D |                      |  Rose (Pinkish) |   |   | 
| Pirastro | Eudoxa-Aricore | 4/four | A |                      |  Black |   |   | 
| Pirastro | Eudoxa-Chromcor | iv/four | A |                      |  Blackness |   |   | 
| Pirastro | Evah Pirazzi | iii/4-1/two | A |                      |  Black/Gold Xanthous Band |   |   | 
| Pirastro | Evah Pirazzi | 1/four-ane/8 | D |                      |  Rose (Pink)/Blueish Band |   |   | 
| Pirastro | Evah Pirazzi | four/4 | Due east-26 |                      |  Green |   |   | 
| Pirastro | Evah Pirazzi | 3/4-one/2 | E |                      |  Night Dark-green/Gold Yellowish Band |   |   | 
| Pirastro | Evah Pirazzi | ane/4-1/viii | A |                      |  Black/Blue Band |   |   | 
| Pirastro | Evah Pirazzi | 4/4 | E |                      |  Dark Green |  Dark Green/Rose (Pink) Band |  Dark Green/Light Green Ring | 
| Pirastro | Evah Pirazzi | 4/4 | Grand |                      |  Brown |  Chocolate-brown/Rose (Pink) Band |  Brownish/Olive Greenish Band | 
| Pirastro | Evah Pirazzi | ane/four-1/8 | East |                      |  Dark Greenish/Blueish Band |   |   | 
| Pirastro | Evah Pirazzi | iv/4 | D |                      |  Rose (Pink) |  Rose (Pink)/Rust Red Band |  Rose (Pink)/Olive Green Band | 
| Pirastro | Evah Pirazzi | 3/4-1/2 | G |                      |  Chocolate-brown/Gold Yellow Band |   |   | 
| Pirastro | Evah Pirazzi | iv/4 | A |                      |  Black |  Black/Rose (Pink) Band |  Black/Olive Green Ring | 
| Pirastro | Evah Pirazzi | 3/4-one/two | D |                      |  Rose (Pinkish)/Gilt Yellow Ring |   |   | 
| Pirastro | Evah Pirazzi | 1/4-1/8 | K |                      |  Brown/Blue Ring |   |   | 
| Pirastro | Evah Pirazzi | 4/four | E-27 |                      |  Green |   |   | 
| Pirastro | Evah Pirazzi Gilt | iv/4 | G-Silver |                      |  Honey Yellow |   |   | 
| Pirastro | Evah Pirazzi Gold | 4/4 | D |                      |  Rose (Pink) |   |   | 
| Pirastro | Evah Pirazzi Gold | 4/4 | A |                      |  Black |   |   | 
| Pirastro | Evah Pirazzi Gilded | 4/4 | E |                      |  Dark Green |   |   | 
| Pirastro | Evah Pirazzi Gold | 4/4 | G-Gilt |                      |  Chocolate-brown |   |   | 
| Pirastro | Flexocor-Permanent | 4/4 | G-Silver |                      |  Dark-brown |   |   | 
| Pirastro | Flexocor-Permanent | 4/4 | D |                      |  Rust Ruddy |   |   | 
| Pirastro | Flexocor-Permanent | four/iv | A |                      |  Black |   |   | 
| Pirastro | Flexocor-Permanent | 4/iv | East |                      |  Dark Light-green |   |   | 
| Pirastro | Gold | 4/four | E |                      |  Dark Dark-green |  Dark Green/Rose (Pinkish) band |  Dark Light-green/Low-cal-Dark-green Band | 
| Pirastro | Gold | 4/4 | K-Silver |                      |  Chocolate-brown |   |   | 
| Pirastro | Gold | iv/four | D |                      |  Rust Red |   |   | 
| Pirastro | Gold | 4/4 | A |                      |  Blackness |   |   | 
| D'Addario | Helicore | A |                      |  Black |  Yellow/Black |  Orange/Black | |
| D'Addario | Helicore | East |                      |  Green |  Yellow/Green |  Orangish/Green | |
| D'Addario | Helicore | G |                      |  Crimson |  Yellow/Red |  Orange/Red | |
| D'Addario | Helicore | D |                      |  Xanthous |  Yellow/Yellowish |  Orange/Yellow | |
| Loma | Hill | iv/4 | East |                      |  Dark-green |   |   | 
| Thomastik | Infeld-Blue | iv/4 | G |                      |  Bluish |   |   | 
| Thomastik | Infeld-Blueish | four/4 | D |                      |  Blue |   |   | 
| Thomastik | Infeld-Bluish | iv/four | A |                      |  Blue |   |   | 
| Thomastik | Infeld-Blue | four/4 | E |                      |  Bluish |   |   | 
| Thomastik | Infeld-Red | 4/4 | 1000 |                      |  Red |   |   | 
| Thomastik | Infeld-Cherry-red | 4/4 | D |                      |  Red |   |   | 
| Thomastik | Infeld-Red | 4/4 | A |                      |  Red |   |   | 
| Thomastik | Infeld-Red | 4/4 | E |                      |  Bluish |   |   | 
| Jargar | Jargar | 4/4 | G |                      |  Blue |   |   | 
| Jargar | Jargar | 4/4 | D |                      |  Blue |   |   | 
| Jargar | Jargar | 4/4 | A |                      |  Blue |   |   | 
| Jargar | Jargar | four/4 | East |                      |  Blue |   |   | 
| D'Addario | Kaplan | G |                      |  Ruby-red |  Yellow/Cerise |  Orange/Red | |
| D'Addario | Kaplan | D |                      |  Yellow |  Yellow/Yellow |  Orange/Yellow | |
| D'Addario | Kaplan | A |                      |  Black |  Yellow/Black |  Orange/Blackness | |
| D'Addario | Kaplan | E |                      |  Dark-green |  Yellowish/Greenish |  Orange/Green | |
| D'Addario | Kaplan Solutions | E |                      |  Greenish |  Yellowish/Light-green |  Orange/Green | |
| Thomastik | Lakatos | 4/4 | East |                      |  Blue |   |   | 
| Thomastik | Lakatos | 4/four | 1000 |                      |  Ruby |   |   | 
| Thomastik | Lakatos | 4/4 | D |                      |  Greenish |   |   | 
| Thomastik | Lakatos | 4/four | A |                      |  Violet |   |   | 
| Larsen | Larsen | 4/iv | E |                      |  Ruddy |  Blue |  Yellow | 
| Larsen | Larsen | four/4 | K |                      |  Red |  Blue |  Yellow | 
| Larsen | Larsen | 4/4 | D-Silver |                      |  Red/Lite Blueish Band |  Blueish/Light Blue Band |  Yellow/Light Blue Ring | 
| Larsen | Larsen | 4/4 | D |                      |  Blood-red |  Blue |  Yellow | 
| Larsen | Larsen | four/4 | A |                      |  Cherry |  Blue |  Yellow | 
| Larsen | Larsen | 4/iv | E-Golden |                      |  Ruby |  Blueish |  Yellow | 
| Pirastro | No. ane | 4/4 | Due east |                      |  Dark Dark-green |  Dark Green/Rose (Pink) band |  Dark Green/Light-Green Ring | 
| Pirastro | Obligato | 1/iv-1/eight | East |                      |  Dark Green/Blue Band |   |   | 
| Pirastro | Obligato | 4/4 | E-Golden |                      |  Nighttime Light-green |  Dark Green/Rose (Pink) band |  Dark Green/Greenish Band | 
| Pirastro | Obligato | 4/4 | D-Silverish |                      |  Rose (Pink) |  Rose (Pink)/Rust Ruddy Band |  Rose (Pinkish)/Olive Green Band | 
| Pirastro | Obligato | iii/4-1/2 | G-Silver |                      |  Chocolate-brown/Gilded Yellowish Band |   |   | 
| Pirastro | Obligato | 4/iv | D-Alum |                      |  Rust Reddish |  Rust Red/Rose (Pink) Band |  Rust Red/Olive Green Band | 
| Pirastro | Obligato | three/4-1/2 | D-Argent |                      |  Rose (Pinkish)/Golden Yellowish Band |   |   | 
| Pirastro | Obligato | 1/4-1/8 | G-Silver |                      |  Brown/Blue Band |   |   | 
| Pirastro | Obligato | iv/four | A-Chrome |                      |  Grey |  Greyness/Rose (Pink) Band |  Grey/Olive Greenish Band | 
| Pirastro | Obligato | 3/4-1/2 | A-Alum |                      |  Black/Golden Xanthous Band |   |   | 
| Pirastro | Obligato | 1/4-1/eight | D-Silverish |                      |  Rose (Pink)/Blue Ring |   |   | 
| Pirastro | Obligato | 4/4 | A-Alum |                      |  Blackness |  Blackness/Rose (Pink) Band |  Black/Olive Greenish Band | 
| Pirastro | Obligato | 3/iv-ane/2 | E |                      |  Night Dark-green/Golden Xanthous Band |   |   | 
| Pirastro | Obligato | ane/iv-ane/viii | A-Alum |                      |  Black/Blue Ring |   |   | 
| Pirastro | Obligato | 4/4 | Due east |                      |  Dark Green |   |   | 
| Pirastro | Obligato | 4/4 | Yard-Silvery |                      |  Brown |  Brown/Rose (Pink) Ring |  Brownish/Olive Green Band | 
| Pirastro | Oliv | 4/four | A-Alum |                      |  Black |   |   | 
| Pirastro | Oliv | iv/4 | E |                      |  Dark Dark-green |  Nighttime Green/Pink Band |  Dark Green/Light Green Ring | 
| Pirastro | Oliv | 4/4 | G-Gold-Silvery |                      |  Dark-brown |   |   | 
| Pirastro | Oliv | 4/iv | D-Gold |                      |  Rust Red |   |   | 
| Pirastro | Oliv | 4/four | D-Silver |                      |  Rose (Pinkish) |   |   | 
| Pirastro | Passione | iv/four | One thousand-16.25 |                      |  Chocolate-brown/Blue Band |   |   | 
| Pirastro | Passione | iv/4 | E-26.7 |                      |  Dark Light-green/Calorie-free Green Ring |   |   | 
| Pirastro | Passione-Solo | four/4 | A |                      |  Black/Blue |   |   | 
| Pirastro | Passione | 4/four | D-13 |                      |  Rose (Pink)/Rose (Pink) Band |   |   | 
| Pirastro | Passione | iv/4 | G-16 |                      |  Brown/Rose (Pink) Band |   |   | 
| Pirastro | Passione | iv/4 | Eastward-26 |                      |  Nighttime Greenish |   |   | 
| Pirastro | Passione-Solo | iv/iv | East |                      |  Dark Green/Blue |   |   | 
| Pirastro | Passione | 4/4 | A-14 |                      |  Black/Olive Greenish Band |   |   | 
| Pirastro | Passione | 4/4 | E-25.5 |                      |  Nighttime Dark-green/Rose (Pink) Ring |   |   | 
| Pirastro | Passione | 4/4 | D-14 |                      |  Rose (Pink)/Olive Green Band |   |   | 
| Pirastro | Passione | 4/4 | G-17 |                      |  Chocolate-brown/Olive Light-green Band |   |   | 
| Pirastro | Passione | 4/four | A-xiii.v |                      |  Black |   |   | 
| Pirastro | Passione | 4/4 | D-xiii.75 |                      |  Rose (Pink)/Dark Violet Band |   |   | 
| Pirastro | Passione | four/iv | Chiliad-16.75 |                      |  Chocolate-brown/Night Violet Band |   |   | 
| Pirastro | Passione | 4/4 | A-13.25 |                      |  Black/Blue Ring |   |   | 
| Pirastro | Passione-Solo | four/4 | G |                      |  Brownish/Blue |   |   | 
| Pirastro | Passione | four/iv | D-thirteen.5 |                      |  Rose (Pink) |   |   | 
| Pirastro | Passione | 4/4 | Chiliad-xvi.5 |                      |  Brown |   |   | 
| Pirastro | Passione | iv/4 | A-thirteen |                      |  Black/Rose (Pinkish) Band |   |   | 
| Pirastro | Passione-Solo | 4/4 | D |                      |  Rose (Pink)/Blue |   |   | 
| Pirastro | Passione | 4/four | D-13.25 |                      |  Rose (Pink)/Bluish Band |   |   | 
| Thomastik | Peter Infeld | four/4 | A |                      |  Blue |   |   | 
| Thomastik | Peter Infeld | 4/4 | E-Plat |                      |  Red |   |   | 
| Thomastik | Peter Infeld | iv/four | E-Gold |                      |  Violet |   |   | 
| Thomastik | Peter Infeld | 4/4 | Yard |                      |  Yellow |   |   | 
| Thomastik | Peter Infeld | 4/4 | East-Tin |                      |  Green |   |   | 
| Thomastik | Peter Infeld | 4/4 | D-Silver |                      |  Greyness |   |   | 
| Thomastik | Peter Infeld | 4/4 | D |                      |  Night Green |   |   | 
| Pirastro | Piranito | three/four-1/ii | Grand |                      |  Brownish/Golden Yellowish Band |   |   | 
| Pirastro | Piranito | i/xvi-1/32 | East |                      |  Dark Green/Violet Band |   |   | 
| Pirastro | Piranito | four/iv | A |                      |  Greyness |   |   | 
| Pirastro | Piranito | three/4-ane/2 | D |                      |  Rust Red/Golden Yellow Band |   |   | 
| Pirastro | Piranito | 1/4-ane/8 | G |                      |  Brown/Blueish Band |   |   | 
| Pirastro | Piranito | 4/four | A-Alum |                      |  Blackness |   |   | 
| Pirastro | Piranito | 3/4-1/two | A |                      |  Grey/Golden Xanthous Band |   |   | 
| Pirastro | Piranito | ane/four-1/8 | D |                      |  Rust Ruby/Blue Ring |   |   | 
| Pirastro | Piranito | 4/4 | E |                      |  Nighttime Green |   |   | 
| Pirastro | Piranito | 1/16-1/32 | G |                      |  Brownish/Violet Ring |   |   | 
| Pirastro | Piranito | 3/4-1/2 | E |                      |  Dark Green/Gold Xanthous Band |   |   | 
| Pirastro | Piranito | i/4-1/viii | A |                      |  Black/Blue Band |   |   | 
| Pirastro | Piranito | ane/xvi-i/32 | D |                      |  Rust Red/Violet Band |   |   | 
| Pirastro | Piranito | 4/iv | G |                      |  Brown |   |   | 
| Pirastro | Piranito | ane/four-1/8 | E |                      |  Dark-green/Blue Band |   |   | 
| Pirastro | Piranito | 1/16-1/32 | A |                      |  Greyness/Violet Ring |   |   | 
| Pirastro | Piranito | 4/four | D |                      |  Rust Red |   |   | 
| Thomastik | Precision | 1/8 | Eastward |                      |  Blackness |   |   | 
| Thomastik | Precision | four/4 | D |                      |  Black |  Xanthous |  Green | 
| Thomastik | Precision | i/16 | A |                      |  Black |   |   | 
| Thomastik | Precision | 3/4 | D |                      |  Black |   |   | 
| Thomastik | Precision | 1/2 | Chiliad |                      |  Blackness |   |   | 
| Thomastik | Precision | i/4 | One thousand |                      |  Black |   |   | 
| Thomastik | Precision | iv/iv | A-Alum |                      |  Blackness |  Yellow |  Green | 
| Thomastik | Precision | 1/16 | Due east |                      |  Black |   |   | 
| Thomastik | Precision | 3/iv | A |                      |  Blackness |   |   | 
| Thomastik | Precision | 1/2 | D |                      |  Black |   |   | 
| Thomastik | Precision | one/4 | D |                      |  Black |   |   | 
| Thomastik | Precision | 4/4 | A |                      |  Black |  Yellow |  Green | 
| Thomastik | Precision | 1/8 | G |                      |  Black |   |   | 
| Thomastik | Precision | 3/iv | East |                      |  Black |   |   | 
| Thomastik | Precision | i/2 | A |                      |  Blackness |   |   | 
| Thomastik | Precision | 1/4 | A |                      |  Black |   |   | 
| Thomastik | Precision | 4/4 | E |                      |  Blackness |  Yellowish |  Green | 
| Thomastik | Precision | 1/8 | D |                      |  Black |   |   | 
| Thomastik | Precision | 4/4 | M-Silverish |                      |  Black |  Yellow |  Green | 
| Thomastik | Precision | i/2 | East |                      |  Blackness |   |   | 
| Thomastik | Precision | ane/16 | G |                      |  Blackness |   |   | 
| Thomastik | Precision | 3/four | G-Silvery |                      |  Black |   |   | 
| Thomastik | Precision | i/4 | E |                      |  Black |   |   | 
| Thomastik | Precision | one/8 | A |                      |  Black |   |   | 
| Thomastik | Precision | iv/four | G |                      |  Black |  Yellow |  Green | 
| Thomastik | Precision | 1/16 | D |                      |  Black |   |   | 
| Thomastik | Precision | iii/4 | G |                      |  Black |   |   | 
| Thomastik | Precision | one/2 | 1000-Argent |                      |  Black |   |   | 
| D'Addario | Prelude | K |                      |  Ruby-red |  Yellowish/Red |  Orangish/Carmine | |
| D'Addario | Prelude | D |                      |  Xanthous |  Yellow/Yellow |  Orange/Yellow | |
| D'Addario | Prelude | A |                      |  Black |  Yellowish/Black |  Orangish/Blackness | |
| D'Addario | Prelude | E |                      |  Green |  Yellow/Green |  Orange/Dark-green | |
| Prim | Prim | four/iv | E |                      |  Violet |   |   | 
| Prim | Prim | 4/iv | G |                      |  Red |   |   | 
| Prim | Prim | 4/iv | D |                      |  Green |   |   | 
| Prim | Prim | 4/4 | A |                      |  Violet |   |   | 
| Prim | Prim Constructed Core | 4/iv | D |                      |  Green |   |   | 
| Prim | Prim Synthetic Core | four/4 | A |                      |  Violet |   |   | 
| Prim | Prim Constructed Core | 4/4 | E |                      |  Violet |   |   | 
| Prim | Prim Synthetic Core | 4/4 | Grand |                      |  Red |   |   | 
| D'Addario | Pro-Arte | D |                      |  Xanthous |  Yellow/Yellow |  Orange/Yellow | |
| D'Addario | Pro-Arte | A |                      |  Black |  Yellow/Blackness |  Orange/Blackness | |
| D'Addario | Pro-Arte | Eastward |                      |  Dark-green |  Xanthous/Light-green |  Orangish/Green | |
| D'Addario | Pro-Arte | K |                      |  Carmine |  Yellow/Red |  Orange/Cherry | |
| Thomastik | Special E | four/4 | E |                      |  Calorie-free Red |  Orange |  Red | 
| Thomastik | Special E | 4/4 | Eastward |                      |  Violet |  Orange |  Green | 
| Thomastik | Spirit | 4/4 | E |                      |  Reddish |   |   | 
| Thomastik | Spirit | three/4 | A |                      |  Blue |   |   | 
| Thomastik | Spirit | 1/2 | D |                      |  Green |   |   | 
| Thomastik | Spirit | ane/4 | 1000 |                      |  Orangish |   |   | 
| Thomastik | Spirit | 3/iv | E |                      |  Blue |   |   | 
| Thomastik | Spirit | 1/ii | A |                      |  Blueish |   |   | 
| Thomastik | Spirit | 1/4 | D |                      |  Light-green |   |   | 
| Thomastik | Spirit | 4/4 | Grand |                      |  Carmine |   |   | 
| Thomastik | Spirit | i/ii | Due east |                      |  Cerise |   |   | 
| Thomastik | Spirit | 1/4 | A |                      |  Blue |   |   | 
| Thomastik | Spirit | four/4 | D |                      |  Light-green |   |   | 
| Thomastik | Spirit | iii/4 | Thousand |                      |  Orangish |   |   | 
| Thomastik | Spirit | ane/iv | E |                      |  Blueish |   |   | 
| Thomastik | Spirit | 4/4 | A |                      |  Blue |   |   | 
| Thomastik | Spirit | iii/4 | D |                      |  Light-green |   |   | 
| Thomastik | Spirit | i/2 | G |                      |  Orangish |   |   | 
| Thomastik | Spirocore | 1/two | A |                      |  Red |   |   | 
| Thomastik | Spirocore | 4/4 | A |                      |  Reddish |  Yellow |  Green | 
| Thomastik | Spirocore | 4/iv | Yard-Tungsten |                      |  Blood-red |  Yellow |  Green | 
| Thomastik | Spirocore | 1/2 | Eastward |                      |  Blood-red |   |   | 
| Thomastik | Spirocore | 4/iv | E |                      |  Red |  Yellow |  Green | 
| Thomastik | Spirocore | iv/iv | G-Silver |                      |  Red |  Yellow |  Green | 
| Thomastik | Spirocore | iii/four | G |                      |  Cherry |   |   | 
| Thomastik | Spirocore | 4/4 | G |                      |  Scarlet |  Yellow |  Greenish | 
| Thomastik | Spirocore | three/4 | D |                      |  Cherry |   |   | 
| Thomastik | Spirocore | one/2 | G |                      |  Cherry-red |   |   | 
| Thomastik | Spirocore | 4/four | D-Alum |                      |  Red |  Yellow |  Light-green | 
| Thomastik | Spirocore | 3/4 | A |                      |  Red |   |   | 
| Thomastik | Spirocore | one/two | D |                      |  Cherry |   |   | 
| Thomastik | Spirocore | iv/4 | D |                      |  Cerise |  Yellow |  Green | 
| Thomastik | Spirocore | 3/4 | E |                      |  Cherry-red |   |   | 
| Thomastik | Superflexible | one/2 | K |                      |  Blue |   |   | 
| Thomastik | Superflexible | iv/4 | D |                      |  Blue |  Yellowish |  Greenish | 
| Thomastik | Superflexible | 1/8 | Due east |                      |  Blue |   |   | 
| Thomastik | Superflexible | 3/4 | A |                      |  Blue |   |   | 
| Thomastik | Superflexible | 1/16 | A |                      |  Blueish |   |   | 
| Thomastik | Superflexible | 1/2 | D |                      |  Blue |   |   | 
| Thomastik | Superflexible | 4/iv | A |                      |  Blue |  Yellow |  Green | 
| Thomastik | Superflexible | one/four | G |                      |  Blue |   |   | 
| Thomastik | Superflexible | 3/4 | Due east |                      |  Blue |   |   | 
| Thomastik | Superflexible | 1/16 | E |                      |  Blue |   |   | 
| Thomastik | Superflexible | 1/2 | A |                      |  Blue |   |   | 
| Thomastik | Superflexible | iv/4 | East |                      |  Blue |  Yellow |  Green | 
| Thomastik | Superflexible | 1/4 | D |                      |  Blue |   |   | 
| Thomastik | Superflexible | four/four | One thousand-Tungsten |                      |  Blue |  Yellow |  Green | 
| Thomastik | Superflexible | 1/viii | 1000 |                      |  Blue |   |   | 
| Thomastik | Superflexible | i/2 | East |                      |  Blue |   |   | 
| Thomastik | Superflexible | 1/iv | A |                      |  Bluish |   |   | 
| Thomastik | Superflexible | 4/4 | Thousand-Silver |                      |  Blue |  Yellowish |  Green | 
| Thomastik | Superflexible | one/8 | D |                      |  Bluish |   |   | 
| Thomastik | Superflexible | 1/16 | G |                      |  Blue |   |   | 
| Thomastik | Superflexible | 3/4 | G |                      |  Blue |   |   | 
| Thomastik | Superflexible | 1/4 | Eastward |                      |  Blue |   |   | 
| Thomastik | Superflexible | iv/4 | M |                      |  Blue |  Yellow |  Greenish | 
| Thomastik | Superflexible | 1/8 | A |                      |  Blue |   |   | 
| Thomastik | Superflexible | iii/iv | D |                      |  Blue |   |   | 
| Thomastik | Superflexible | 1/xvi | D |                      |  Blueish |   |   | 
| Pirastro | Synoxa | 3/iv-1/2 | Thou |                      |  Brownish/Gilded Yellow Band |   |   | 
| Pirastro | Synoxa | 4/4 | A |                      |  Grey |   |   | 
| Pirastro | Synoxa | 3/4-1/2 | D |                      |  Rust Red/Gilded Yellow Band |   |   | 
| Pirastro | Synoxa | 1/4-1/8 | G |                      |  Dark-brown/Blue Ring |   |   | 
| Pirastro | Synoxa | four/4 | Due east |                      |  Dark Green |   |   | 
| Pirastro | Synoxa | three/4-1/2 | A |                      |  Black/Golden Yellow Ring |   |   | 
