Order of Strings on Cello Black Blue Green Purple
String Colour Identification Charts
Instructions
Employ the search bars at the top of the table to filter strings by maker (e.chiliad. Pirastro), brand (e.k. Evah), size (e.1000. 3/4, 1/two), note (Eastward,A,D,K,C), colours of Ball-cease and Gauge. The big search bar at the top tin be used to farther filter the cord options using keywords (e.yard. Alum, Silver etc)
Maker | Brand | Size | Notation | Brawl-End | Medium | Light | Strong |
---|---|---|---|---|---|---|---|
Maker | Brand | Size | Annotation | Ball-End | Medium | Low-cal | Stiff |
Corelli | Alliance | 4/4 | E | | ![]() | ![]() | ![]() |
Corelli | Alliance | 4/4 | C | | ![]() | ![]() | ![]() |
Corelli | Alliance | 4/4 | Chiliad | | ![]() | ![]() | ![]() |
Corelli | Alliance | 4/four | D | | ![]() | ![]() | ![]() |
Corelli | Alliance | 4/4 | A | | ![]() | ![]() | ![]() |
Thomastik | Alphayue | 4/4 | E | | ![]() | ![]() | ![]() |
Thomastik | Alphayue | four/4 | Chiliad | | ![]() | ![]() | ![]() |
Thomastik | Alphayue | four/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Alphayue | 4/4 | A | | ![]() | ![]() | ![]() |
Pirastro | Aricore | A-Chrome | | ![]() | ![]() | ![]() | |
Pirastro | Aricore | A-Alum | | ![]() | ![]() | ![]() | |
Pirastro | Aricore | Due east | | ![]() | ![]() | ![]() | |
Pirastro | Aricore | One thousand | | ![]() | ![]() | ![]() | |
Pirastro | Aricore | D-Chrome | | ![]() | ![]() | ![]() | |
Pirastro | Aricore | D-Alum | | ![]() | ![]() | ![]() | |
Pirastro | Chorda | A | | ![]() | ![]() | ![]() | |
Pirastro | Chorda | Eastward | | ![]() | ![]() | ![]() | |
Pirastro | Chorda | K-Silver | | ![]() | ![]() | ![]() | |
Pirastro | Chorda | D | | ![]() | ![]() | ![]() | |
Pirastro | Chromcor | 4/4 | G | | ![]() | ![]() | ![]() |
Pirastro | Chromcor | 1/4-1/eight | E | | ![]() | ![]() | ![]() |
Pirastro | Chromcor | 1/16-1/32 | A | | ![]() | ![]() | ![]() |
Pirastro | Chromcor | iv/4 | D | | ![]() | ![]() | ![]() |
Pirastro | Chromcor | 3/4-1/2 | Chiliad | | ![]() | ![]() | ![]() |
Pirastro | Chromcor | 1/xvi-1/32 | E | | ![]() | ![]() | ![]() |
Pirastro | Chromcor | 4/4 | A | | ![]() | ![]() | ![]() |
Pirastro | Chromcor | 3/4-ane/2 | D | | ![]() | ![]() | ![]() |
Pirastro | Chromcor | ane/four-1/8 | G | | ![]() | ![]() | ![]() |
Pirastro | Chromcor | four/4 | E | | ![]() | ![]() | ![]() |
Pirastro | Chromcor | iii/4-i/two | A | | ![]() | ![]() | ![]() |
Pirastro | Chromcor | 1/4-ane/eight | D | | ![]() | ![]() | ![]() |
Pirastro | Chromcor | ane/xvi-1/32 | G | | ![]() | ![]() | ![]() |
Pirastro | Chromcor | 3/4-i/2 | E | | ![]() | ![]() | ![]() |
Pirastro | Chromcor | one/four-1/8 | A | | ![]() | ![]() | ![]() |
Pirastro | Chromcor | ane/16-1/32 | D | | ![]() | ![]() | ![]() |
Thomastik | Ascendant | one/2 | A | | ![]() | ![]() | ![]() |
Thomastik | Ascendant | i/16 | D | | ![]() | ![]() | ![]() |
Thomastik | Dominant | four/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Ascendant | one/4 | A | | ![]() | ![]() | ![]() |
Thomastik | Ascendant | 3/4 | E | | ![]() | ![]() | ![]() |
Thomastik | Dominant | 1/8 | A | | ![]() | ![]() | ![]() |
Thomastik | Dominant | 1/two | E | | ![]() | ![]() | ![]() |
Thomastik | Dominant | 1/xvi | A | | ![]() | ![]() | ![]() |
Thomastik | Ascendant | four/4 | A | | ![]() | ![]() | ![]() |
Thomastik | Dominant | ane/4 | E | | ![]() | ![]() | ![]() |
Thomastik | Ascendant | iii/4 | Due east | | ![]() | ![]() | ![]() |
Thomastik | Dominant | one/8 | Due east | | ![]() | ![]() | ![]() |
Thomastik | Dominant | 1/ii | East | | ![]() | ![]() | ![]() |
Thomastik | Ascendant | 1/16 | Eastward | | ![]() | ![]() | ![]() |
Thomastik | Dominant | 4/4 | East-Alum | | ![]() | ![]() | ![]() |
Thomastik | Ascendant | i/four | Due east | | ![]() | ![]() | ![]() |
Thomastik | Dominant | three/4 | E | | ![]() | ![]() | ![]() |
Thomastik | Dominant | 1/8 | Due east | | ![]() | ![]() | ![]() |
Thomastik | Ascendant | 3/iv | Chiliad | | ![]() | ![]() | ![]() |
Thomastik | Ascendant | i/sixteen | E | | ![]() | ![]() | ![]() |
Thomastik | Dominant | 4/4 | E-Tin | | ![]() | ![]() | ![]() |
Thomastik | Dominant | 1/2 | G | | ![]() | ![]() | ![]() |
Thomastik | Ascendant | iv/iv | G | | ![]() | ![]() | ![]() |
Thomastik | Dominant | 1/4 | Chiliad | | ![]() | ![]() | ![]() |
Thomastik | Dominant | iii/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Dominant | one/8 | Thousand | | ![]() | ![]() | ![]() |
Thomastik | Ascendant | 4/4 | E | | ![]() | ![]() | ![]() |
Thomastik | Dominant | 1/2 | D | | ![]() | ![]() | ![]() |
Thomastik | Dominant | 1/xvi | G | | ![]() | ![]() | ![]() |
Thomastik | Dominant | four/4 | D-Silver | | ![]() | ![]() | ![]() |
Thomastik | Ascendant | i/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Dominant | 3/4 | A | | ![]() | ![]() | ![]() |
Thomastik | Dominant | i/8 | D | | ![]() | ![]() | ![]() |
Pirastro | Eudoxa | iv/iv | Thousand-Silver | | ![]() | ![]() | ![]() |
Pirastro | Eudoxa | 3/four-1/2 | D | | ![]() | ![]() | ![]() |
Pirastro | Eudoxa | four/4 | D | | ![]() | ![]() | ![]() |
Pirastro | Eudoxa | three/iv-1/2 | A | | ![]() | ![]() | ![]() |
Pirastro | Eudoxa | 4/4 | A | | ![]() | ![]() | ![]() |
Pirastro | Eudoxa | 3/4-ane/2 | Eastward | | ![]() | ![]() | ![]() |
Pirastro | Eudoxa | 4/four | East | | ![]() | ![]() | ![]() |
Pirastro | Eudoxa | 3/4-1/two | G | | ![]() | ![]() | ![]() |
Pirastro | Eudoxa Brilliant | 4/4 | 1000-Silver | | ![]() | ![]() | ![]() |
Pirastro | Eudoxa Brilliant | four/4 | D | | ![]() | ![]() | ![]() |
Pirastro | Eudoxa-Aricore | 4/four | A | | ![]() | ![]() | ![]() |
Pirastro | Eudoxa-Chromcor | iv/four | A | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi | iii/4-1/two | A | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi | 1/four-ane/8 | D | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi | four/4 | Due east-26 | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi | 3/4-one/2 | E | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi | ane/4-1/viii | A | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi | 4/4 | E | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi | 4/4 | Grand | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi | ane/four-1/8 | East | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi | iv/4 | D | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi | 3/4-1/2 | G | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi | iv/4 | A | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi | 3/4-one/two | D | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi | 1/4-1/8 | K | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi | 4/four | E-27 | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi Gilt | iv/4 | G-Silver | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi Gold | 4/4 | D | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi Gold | 4/4 | A | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi Gilded | 4/4 | E | | ![]() | ![]() | ![]() |
Pirastro | Evah Pirazzi Gold | 4/4 | G-Gilt | | ![]() | ![]() | ![]() |
Pirastro | Flexocor-Permanent | 4/4 | G-Silver | | ![]() | ![]() | ![]() |
Pirastro | Flexocor-Permanent | 4/4 | D | | ![]() | ![]() | ![]() |
Pirastro | Flexocor-Permanent | four/iv | A | | ![]() | ![]() | ![]() |
Pirastro | Flexocor-Permanent | 4/iv | East | | ![]() | ![]() | ![]() |
Pirastro | Gold | 4/four | E | | ![]() | ![]() | ![]() |
Pirastro | Gold | 4/4 | K-Silver | | ![]() | ![]() | ![]() |
Pirastro | Gold | iv/four | D | | ![]() | ![]() | ![]() |
Pirastro | Gold | 4/4 | A | | ![]() | ![]() | ![]() |
D'Addario | Helicore | A | | ![]() | ![]() | ![]() | |
D'Addario | Helicore | East | | ![]() | ![]() | ![]() | |
D'Addario | Helicore | G | | ![]() | ![]() | ![]() | |
D'Addario | Helicore | D | | ![]() | ![]() | ![]() | |
Loma | Hill | iv/4 | East | | ![]() | ![]() | ![]() |
Thomastik | Infeld-Blue | iv/4 | G | | ![]() | ![]() | ![]() |
Thomastik | Infeld-Blueish | four/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Infeld-Bluish | iv/four | A | | ![]() | ![]() | ![]() |
Thomastik | Infeld-Blue | four/4 | E | | ![]() | ![]() | ![]() |
Thomastik | Infeld-Red | 4/4 | 1000 | | ![]() | ![]() | ![]() |
Thomastik | Infeld-Cherry-red | 4/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Infeld-Red | 4/4 | A | | ![]() | ![]() | ![]() |
Thomastik | Infeld-Red | 4/4 | E | | ![]() | ![]() | ![]() |
Jargar | Jargar | 4/4 | G | | ![]() | ![]() | ![]() |
Jargar | Jargar | 4/4 | D | | ![]() | ![]() | ![]() |
Jargar | Jargar | 4/4 | A | | ![]() | ![]() | ![]() |
Jargar | Jargar | four/4 | East | | ![]() | ![]() | ![]() |
D'Addario | Kaplan | G | | ![]() | ![]() | ![]() | |
D'Addario | Kaplan | D | | ![]() | ![]() | ![]() | |
D'Addario | Kaplan | A | | ![]() | ![]() | ![]() | |
D'Addario | Kaplan | E | | ![]() | ![]() | ![]() | |
D'Addario | Kaplan Solutions | E | | ![]() | ![]() | ![]() | |
Thomastik | Lakatos | 4/4 | East | | ![]() | ![]() | ![]() |
Thomastik | Lakatos | 4/four | 1000 | | ![]() | ![]() | ![]() |
Thomastik | Lakatos | 4/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Lakatos | 4/four | A | | ![]() | ![]() | ![]() |
Larsen | Larsen | 4/iv | E | | ![]() | ![]() | ![]() |
Larsen | Larsen | four/4 | K | | ![]() | ![]() | ![]() |
Larsen | Larsen | 4/4 | D-Silver | | ![]() | ![]() | ![]() |
Larsen | Larsen | 4/4 | D | | ![]() | ![]() | ![]() |
Larsen | Larsen | four/4 | A | | ![]() | ![]() | ![]() |
Larsen | Larsen | 4/iv | E-Golden | | ![]() | ![]() | ![]() |
Pirastro | No. ane | 4/4 | Due east | | ![]() | ![]() | ![]() |
Pirastro | Obligato | 1/iv-1/eight | East | | ![]() | ![]() | ![]() |
Pirastro | Obligato | 4/4 | E-Golden | | ![]() | ![]() | ![]() |
Pirastro | Obligato | 4/4 | D-Silverish | | ![]() | ![]() | ![]() |
Pirastro | Obligato | iii/4-1/2 | G-Silver | | ![]() | ![]() | ![]() |
Pirastro | Obligato | 4/iv | D-Alum | | ![]() | ![]() | ![]() |
Pirastro | Obligato | three/4-1/2 | D-Argent | | ![]() | ![]() | ![]() |
Pirastro | Obligato | 1/4-1/8 | G-Silver | | ![]() | ![]() | ![]() |
Pirastro | Obligato | iv/four | A-Chrome | | ![]() | ![]() | ![]() |
Pirastro | Obligato | 3/4-1/2 | A-Alum | | ![]() | ![]() | ![]() |
Pirastro | Obligato | 1/4-1/eight | D-Silverish | | ![]() | ![]() | ![]() |
Pirastro | Obligato | 4/4 | A-Alum | | ![]() | ![]() | ![]() |
Pirastro | Obligato | 3/iv-ane/2 | E | | ![]() | ![]() | ![]() |
Pirastro | Obligato | ane/iv-ane/viii | A-Alum | | ![]() | ![]() | ![]() |
Pirastro | Obligato | 4/4 | Due east | | ![]() | ![]() | ![]() |
Pirastro | Obligato | 4/4 | Yard-Silvery | | ![]() | ![]() | ![]() |
Pirastro | Oliv | 4/four | A-Alum | | ![]() | ![]() | ![]() |
Pirastro | Oliv | iv/4 | E | | ![]() | ![]() | ![]() |
Pirastro | Oliv | 4/4 | G-Gold-Silvery | | ![]() | ![]() | ![]() |
Pirastro | Oliv | 4/iv | D-Gold | | ![]() | ![]() | ![]() |
Pirastro | Oliv | 4/four | D-Silver | | ![]() | ![]() | ![]() |
Pirastro | Passione | iv/four | One thousand-16.25 | | ![]() | ![]() | ![]() |
Pirastro | Passione | iv/4 | E-26.7 | | ![]() | ![]() | ![]() |
Pirastro | Passione-Solo | four/4 | A | | ![]() | ![]() | ![]() |
Pirastro | Passione | 4/four | D-13 | | ![]() | ![]() | ![]() |
Pirastro | Passione | iv/4 | G-16 | | ![]() | ![]() | ![]() |
Pirastro | Passione | iv/4 | Eastward-26 | | ![]() | ![]() | ![]() |
Pirastro | Passione-Solo | iv/iv | East | | ![]() | ![]() | ![]() |
Pirastro | Passione | 4/4 | A-14 | | ![]() | ![]() | ![]() |
Pirastro | Passione | 4/4 | E-25.5 | | ![]() | ![]() | ![]() |
Pirastro | Passione | 4/4 | D-14 | | ![]() | ![]() | ![]() |
Pirastro | Passione | 4/4 | G-17 | | ![]() | ![]() | ![]() |
Pirastro | Passione | 4/four | A-xiii.v | | ![]() | ![]() | ![]() |
Pirastro | Passione | 4/4 | D-xiii.75 | | ![]() | ![]() | ![]() |
Pirastro | Passione | four/iv | Chiliad-16.75 | | ![]() | ![]() | ![]() |
Pirastro | Passione | 4/4 | A-13.25 | | ![]() | ![]() | ![]() |
Pirastro | Passione-Solo | four/4 | G | | ![]() | ![]() | ![]() |
Pirastro | Passione | four/iv | D-thirteen.5 | | ![]() | ![]() | ![]() |
Pirastro | Passione | 4/4 | Chiliad-xvi.5 | | ![]() | ![]() | ![]() |
Pirastro | Passione | iv/4 | A-thirteen | | ![]() | ![]() | ![]() |
Pirastro | Passione-Solo | 4/4 | D | | ![]() | ![]() | ![]() |
Pirastro | Passione | 4/four | D-13.25 | | ![]() | ![]() | ![]() |
Thomastik | Peter Infeld | four/4 | A | | ![]() | ![]() | ![]() |
Thomastik | Peter Infeld | 4/4 | E-Plat | | ![]() | ![]() | ![]() |
Thomastik | Peter Infeld | iv/four | E-Gold | | ![]() | ![]() | ![]() |
Thomastik | Peter Infeld | 4/4 | Yard | | ![]() | ![]() | ![]() |
Thomastik | Peter Infeld | 4/4 | East-Tin | | ![]() | ![]() | ![]() |
Thomastik | Peter Infeld | 4/4 | D-Silver | | ![]() | ![]() | ![]() |
Thomastik | Peter Infeld | 4/4 | D | | ![]() | ![]() | ![]() |
Pirastro | Piranito | three/four-1/ii | Grand | | ![]() | ![]() | ![]() |
Pirastro | Piranito | i/xvi-1/32 | East | | ![]() | ![]() | ![]() |
Pirastro | Piranito | four/iv | A | | ![]() | ![]() | ![]() |
Pirastro | Piranito | three/4-ane/2 | D | | ![]() | ![]() | ![]() |
Pirastro | Piranito | 1/4-ane/8 | G | | ![]() | ![]() | ![]() |
Pirastro | Piranito | 4/four | A-Alum | | ![]() | ![]() | ![]() |
Pirastro | Piranito | 3/4-1/two | A | | ![]() | ![]() | ![]() |
Pirastro | Piranito | ane/four-1/8 | D | | ![]() | ![]() | ![]() |
Pirastro | Piranito | 4/4 | E | | ![]() | ![]() | ![]() |
Pirastro | Piranito | 1/16-1/32 | G | | ![]() | ![]() | ![]() |
Pirastro | Piranito | 3/4-1/2 | E | | ![]() | ![]() | ![]() |
Pirastro | Piranito | i/4-1/viii | A | | ![]() | ![]() | ![]() |
Pirastro | Piranito | ane/xvi-i/32 | D | | ![]() | ![]() | ![]() |
Pirastro | Piranito | 4/iv | G | | ![]() | ![]() | ![]() |
Pirastro | Piranito | ane/four-1/8 | E | | ![]() | ![]() | ![]() |
Pirastro | Piranito | 1/16-1/32 | A | | ![]() | ![]() | ![]() |
Pirastro | Piranito | 4/four | D | | ![]() | ![]() | ![]() |
Thomastik | Precision | 1/8 | Eastward | | ![]() | ![]() | ![]() |
Thomastik | Precision | four/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Precision | i/16 | A | | ![]() | ![]() | ![]() |
Thomastik | Precision | 3/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Precision | 1/2 | Chiliad | | ![]() | ![]() | ![]() |
Thomastik | Precision | i/4 | One thousand | | ![]() | ![]() | ![]() |
Thomastik | Precision | iv/iv | A-Alum | | ![]() | ![]() | ![]() |
Thomastik | Precision | 1/16 | Due east | | ![]() | ![]() | ![]() |
Thomastik | Precision | 3/iv | A | | ![]() | ![]() | ![]() |
Thomastik | Precision | 1/2 | D | | ![]() | ![]() | ![]() |
Thomastik | Precision | one/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Precision | 4/4 | A | | ![]() | ![]() | ![]() |
Thomastik | Precision | 1/8 | G | | ![]() | ![]() | ![]() |
Thomastik | Precision | 3/iv | East | | ![]() | ![]() | ![]() |
Thomastik | Precision | i/2 | A | | ![]() | ![]() | ![]() |
Thomastik | Precision | 1/4 | A | | ![]() | ![]() | ![]() |
Thomastik | Precision | 4/4 | E | | ![]() | ![]() | ![]() |
Thomastik | Precision | 1/8 | D | | ![]() | ![]() | ![]() |
Thomastik | Precision | 4/4 | M-Silverish | | ![]() | ![]() | ![]() |
Thomastik | Precision | i/2 | East | | ![]() | ![]() | ![]() |
Thomastik | Precision | ane/16 | G | | ![]() | ![]() | ![]() |
Thomastik | Precision | 3/four | G-Silvery | | ![]() | ![]() | ![]() |
Thomastik | Precision | i/4 | E | | ![]() | ![]() | ![]() |
Thomastik | Precision | one/8 | A | | ![]() | ![]() | ![]() |
Thomastik | Precision | iv/four | G | | ![]() | ![]() | ![]() |
Thomastik | Precision | 1/16 | D | | ![]() | ![]() | ![]() |
Thomastik | Precision | iii/4 | G | | ![]() | ![]() | ![]() |
Thomastik | Precision | one/2 | 1000-Argent | | ![]() | ![]() | ![]() |
D'Addario | Prelude | K | | ![]() | ![]() | ![]() | |
D'Addario | Prelude | D | | ![]() | ![]() | ![]() | |
D'Addario | Prelude | A | | ![]() | ![]() | ![]() | |
D'Addario | Prelude | E | | ![]() | ![]() | ![]() | |
Prim | Prim | four/iv | E | | ![]() | ![]() | ![]() |
Prim | Prim | 4/iv | G | | ![]() | ![]() | ![]() |
Prim | Prim | 4/iv | D | | ![]() | ![]() | ![]() |
Prim | Prim | 4/4 | A | | ![]() | ![]() | ![]() |
Prim | Prim Constructed Core | 4/iv | D | | ![]() | ![]() | ![]() |
Prim | Prim Synthetic Core | four/4 | A | | ![]() | ![]() | ![]() |
Prim | Prim Constructed Core | 4/4 | E | | ![]() | ![]() | ![]() |
Prim | Prim Synthetic Core | 4/4 | Grand | | ![]() | ![]() | ![]() |
D'Addario | Pro-Arte | D | | ![]() | ![]() | ![]() | |
D'Addario | Pro-Arte | A | | ![]() | ![]() | ![]() | |
D'Addario | Pro-Arte | Eastward | | ![]() | ![]() | ![]() | |
D'Addario | Pro-Arte | K | | ![]() | ![]() | ![]() | |
Thomastik | Special E | four/4 | E | | ![]() | ![]() | ![]() |
Thomastik | Special E | 4/4 | Eastward | | ![]() | ![]() | ![]() |
Thomastik | Spirit | 4/4 | E | | ![]() | ![]() | ![]() |
Thomastik | Spirit | three/4 | A | | ![]() | ![]() | ![]() |
Thomastik | Spirit | 1/2 | D | | ![]() | ![]() | ![]() |
Thomastik | Spirit | ane/4 | 1000 | | ![]() | ![]() | ![]() |
Thomastik | Spirit | 3/iv | E | | ![]() | ![]() | ![]() |
Thomastik | Spirit | 1/ii | A | | ![]() | ![]() | ![]() |
Thomastik | Spirit | 1/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Spirit | 4/4 | Grand | | ![]() | ![]() | ![]() |
Thomastik | Spirit | i/ii | Due east | | ![]() | ![]() | ![]() |
Thomastik | Spirit | 1/4 | A | | ![]() | ![]() | ![]() |
Thomastik | Spirit | four/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Spirit | iii/4 | Thousand | | ![]() | ![]() | ![]() |
Thomastik | Spirit | ane/iv | E | | ![]() | ![]() | ![]() |
Thomastik | Spirit | 4/4 | A | | ![]() | ![]() | ![]() |
Thomastik | Spirit | iii/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Spirit | i/2 | G | | ![]() | ![]() | ![]() |
Thomastik | Spirocore | 1/two | A | | ![]() | ![]() | ![]() |
Thomastik | Spirocore | 4/4 | A | | ![]() | ![]() | ![]() |
Thomastik | Spirocore | 4/iv | Yard-Tungsten | | ![]() | ![]() | ![]() |
Thomastik | Spirocore | 1/2 | Eastward | | ![]() | ![]() | ![]() |
Thomastik | Spirocore | 4/iv | E | | ![]() | ![]() | ![]() |
Thomastik | Spirocore | iv/iv | G-Silver | | ![]() | ![]() | ![]() |
Thomastik | Spirocore | iii/four | G | | ![]() | ![]() | ![]() |
Thomastik | Spirocore | 4/4 | G | | ![]() | ![]() | ![]() |
Thomastik | Spirocore | three/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Spirocore | one/2 | G | | ![]() | ![]() | ![]() |
Thomastik | Spirocore | 4/four | D-Alum | | ![]() | ![]() | ![]() |
Thomastik | Spirocore | 3/4 | A | | ![]() | ![]() | ![]() |
Thomastik | Spirocore | one/two | D | | ![]() | ![]() | ![]() |
Thomastik | Spirocore | iv/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Spirocore | 3/4 | E | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | one/2 | K | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | iv/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 1/8 | Due east | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 3/4 | A | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 1/16 | A | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 1/2 | D | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 4/iv | A | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | one/four | G | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 3/4 | Due east | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 1/16 | E | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 1/2 | A | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | iv/4 | East | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 1/4 | D | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | four/four | One thousand-Tungsten | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 1/viii | 1000 | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | i/2 | East | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 1/iv | A | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 4/4 | Thousand-Silver | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | one/8 | D | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 1/16 | G | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 3/4 | G | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 1/4 | Eastward | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | iv/4 | M | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 1/8 | A | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | iii/iv | D | | ![]() | ![]() | ![]() |
Thomastik | Superflexible | 1/xvi | D | | ![]() | ![]() | ![]() |
Pirastro | Synoxa | 3/iv-1/2 | Thou | | ![]() | ![]() | ![]() |
Pirastro | Synoxa | 4/4 | A | | ![]() | ![]() | ![]() |
Pirastro | Synoxa | 3/4-1/2 | D | | ![]() | ![]() | ![]() |
Pirastro | Synoxa | 1/4-1/8 | G | | ![]() | ![]() | ![]() |
Pirastro | Synoxa | four/4 | Due east | | ![]() | ![]() | ![]() |
Pirastro | Synoxa | three/4-1/2 | A | | ![]() | ![]() | ![]() |
Pirastro | Synoxa | ane/4-one/eight | D | | ![]() | ![]() | ![]() |
Pirastro | Synoxa | 3/four-one/2 | E | | ![]() | ![]() | ![]() |
Pirastro | Synoxa | ane/4-1/8 | A | | ![]() | ![]() | ![]() |
Pirastro | Synoxa | 4/iv | K | | ![]() | ![]() | ![]() |
Pirastro | Synoxa | 1/4-i/8 | Due east | | ![]() | ![]() | ![]() |
Pirastro | Synoxa | iv/4 | D | | ![]() | ![]() | ![]() |
Pirastro | Tonica | 1/4-i/8 | A | | ![]() | ![]() | ![]() |
Pirastro | Tonica | 1/16-1/32 | D | | ![]() | ![]() | ![]() |
Pirastro | Tonica | 4/4 | Due east | | ![]() | ![]() | ![]() |
Pirastro | Tonica | 4/4 | M | | ![]() | ![]() | ![]() |
Pirastro | Tonica | 1/4-1/8 | E | | ![]() | ![]() | ![]() |
Pirastro | Tonica | one/16-1/32 | A | | ![]() | ![]() | ![]() |
Pirastro | Tonica | 4/four | D-Silvery | | ![]() | ![]() | ![]() |
Pirastro | Tonica | 3/four-i/2 | One thousand | | ![]() | ![]() | ![]() |
Pirastro | Tonica | 1/16-ane/32 | E | | ![]() | ![]() | ![]() |
Pirastro | Tonica | 4/4 | D-Alum | | ![]() | ![]() | ![]() |
Pirastro | Tonica | 3/4-one/ii | D | | ![]() | ![]() | ![]() |
Pirastro | Tonica | ane/4-one/8 | G | | ![]() | ![]() | ![]() |
Pirastro | Tonica | 4/4 | A | | ![]() | ![]() | ![]() |
Pirastro | Tonica | 3/4-1/2 | A | | ![]() | ![]() | ![]() |
Pirastro | Tonica | ane/4-1/eight | D | | ![]() | ![]() | ![]() |
Pirastro | Tonica | 1/16-i/32 | G | | ![]() | ![]() | ![]() |
Pirastro | Tonica | 4/iv | East-Steel | | ![]() | ![]() | ![]() |
Pirastro | Tonica | 3/4-ane/2 | Due east | | ![]() | ![]() | ![]() |
Larsen | Tzigane | 4/iv | A | | ![]() | ![]() | ![]() |
Larsen | Tzigane | iv/4 | Due east | | ![]() | ![]() | ![]() |
Larsen | Tzigane | 4/4 | G | | ![]() | ![]() | ![]() |
Larsen | Tzigane | 4/4 | D | | ![]() | ![]() | ![]() |
Pirastro | Violino | 1/four-1/viii | A | | ![]() | ![]() | ![]() |
Pirastro | Violino | four/4 | G | | ![]() | ![]() | ![]() |
Pirastro | Violino | ane/4-one/8 | East | | ![]() | ![]() | ![]() |
Pirastro | Violino | four/iv | D | | ![]() | ![]() | ![]() |
Pirastro | Violino | three/4-i/2 | Yard | | ![]() | ![]() | ![]() |
Pirastro | Violino | four/4 | A | | ![]() | ![]() | ![]() |
Pirastro | Violino | iii/four-i/2 | D | | ![]() | ![]() | ![]() |
Pirastro | Violino | 1/4-1/8 | G | | ![]() | ![]() | ![]() |
Pirastro | Violino | iv/4 | Due east | | ![]() | ![]() | ![]() |
Pirastro | Violino | 3/iv-i/two | A | | ![]() | ![]() | ![]() |
